Home

Absicht Ale Uganda antibody levels after third dose Voraus Puff Mm

COVID-19 mRNA vaccines and fever: A possible | EurekAlert!
COVID-19 mRNA vaccines and fever: A possible | EurekAlert!

Vaccines | Free Full-Text | The Four Ws of the Fourth Dose COVID-19  Vaccines: Why, Who, When and What
Vaccines | Free Full-Text | The Four Ws of the Fourth Dose COVID-19 Vaccines: Why, Who, When and What

Three Doses of an mRNA Covid-19 Vaccine in Solid-Organ Transplant  Recipients | NEJM
Three Doses of an mRNA Covid-19 Vaccine in Solid-Organ Transplant Recipients | NEJM

Antibody response to SARS-CoV-2 infection in humans: A systematic review |  PLOS ONE
Antibody response to SARS-CoV-2 infection in humans: A systematic review | PLOS ONE

Spike-antibody waning after second dose of BNT162b2 or ChAdOx1 - The Lancet
Spike-antibody waning after second dose of BNT162b2 or ChAdOx1 - The Lancet

Neutralizing antibody levels are highly predictive of immune protection  from symptomatic SARS-CoV-2 infection | Nature Medicine
Neutralizing antibody levels are highly predictive of immune protection from symptomatic SARS-CoV-2 infection | Nature Medicine

Reduced sensitivity of SARS-CoV-2 Omicron variant to antibody  neutralization elicited by booster vaccination | Cell Discovery
Reduced sensitivity of SARS-CoV-2 Omicron variant to antibody neutralization elicited by booster vaccination | Cell Discovery

Antibody responses to the BNT162b2 mRNA vaccine in individuals previously  infected with SARS-CoV-2 | Nature Medicine
Antibody responses to the BNT162b2 mRNA vaccine in individuals previously infected with SARS-CoV-2 | Nature Medicine

Effectiveness of a third dose of the BNT162b2 mRNA COVID-19 vaccine for  preventing severe outcomes in Israel: an observational study - The Lancet
Effectiveness of a third dose of the BNT162b2 mRNA COVID-19 vaccine for preventing severe outcomes in Israel: an observational study - The Lancet

Randomized Trial of a Third Dose of mRNA-1273 Vaccine in Transplant  Recipients | NEJM
Randomized Trial of a Third Dose of mRNA-1273 Vaccine in Transplant Recipients | NEJM

Third COVID-19 vaccine dose with BNT162b2 in patients with ANCA-associated  vasculitis | Annals of the Rheumatic Diseases
Third COVID-19 vaccine dose with BNT162b2 in patients with ANCA-associated vasculitis | Annals of the Rheumatic Diseases

Quantitative evaluation of protective antibody response induced by  hepatitis E vaccine in humans | Nature Communications
Quantitative evaluation of protective antibody response induced by hepatitis E vaccine in humans | Nature Communications

Vaccination before or after SARS-CoV-2 infection leads to robust humoral  response and antibodies that effectively neutralize variants | Science  Immunology
Vaccination before or after SARS-CoV-2 infection leads to robust humoral response and antibodies that effectively neutralize variants | Science Immunology

Frontiers | The Mucosal and Serological Immune Responses to the Novel  Coronavirus (SARS-CoV-2) Vaccines
Frontiers | The Mucosal and Serological Immune Responses to the Novel Coronavirus (SARS-CoV-2) Vaccines

Serological response to mRNA and inactivated COVID-19 vaccine in healthcare  workers in Hong Kong: decline in antibodies 12 weeks after two doses | HKMJ
Serological response to mRNA and inactivated COVID-19 vaccine in healthcare workers in Hong Kong: decline in antibodies 12 weeks after two doses | HKMJ

Several studies suggest single dose of vaccine provides strong protection  for people who have recovered from COVID-19 - COVID-19 Immunity Task Force
Several studies suggest single dose of vaccine provides strong protection for people who have recovered from COVID-19 - COVID-19 Immunity Task Force

Comparison of IgG and neutralizing antibody responses after one or two doses  of COVID-19 mRNA vaccine in previously infected and uninfected individuals.  - eClinicalMedicine
Comparison of IgG and neutralizing antibody responses after one or two doses of COVID-19 mRNA vaccine in previously infected and uninfected individuals. - eClinicalMedicine

Study of antibody responses to COVID-19 mRNA vaccine in convalescent  individuals
Study of antibody responses to COVID-19 mRNA vaccine in convalescent individuals

Comparison of SARS-CoV-2 anti-spike receptor binding domain IgG antibody  responses after CoronaVac, BNT162b2, ChAdOx1 COVID-19 vaccines, and a  single booster dose: a prospective, longitudinal population-based study -  The Lancet Microbe
Comparison of SARS-CoV-2 anti-spike receptor binding domain IgG antibody responses after CoronaVac, BNT162b2, ChAdOx1 COVID-19 vaccines, and a single booster dose: a prospective, longitudinal population-based study - The Lancet Microbe

Testing fractional doses of COVID-19 vaccines | PNAS
Testing fractional doses of COVID-19 vaccines | PNAS

Age-dependent immune response to the Biontech/Pfizer BNT162b2 COVID-19  vaccination | medRxiv
Age-dependent immune response to the Biontech/Pfizer BNT162b2 COVID-19 vaccination | medRxiv

Vaccines | Free Full-Text | Significant Increase in Antibody Titers after  the 3rd Booster Dose of the Pfizer–BioNTech mRNA COVID-19 Vaccine in  Healthcare Workers in Greece
Vaccines | Free Full-Text | Significant Increase in Antibody Titers after the 3rd Booster Dose of the Pfizer–BioNTech mRNA COVID-19 Vaccine in Healthcare Workers in Greece

Predicting the protective humoral response to a SARS-CoV-2 mRNA vaccine
Predicting the protective humoral response to a SARS-CoV-2 mRNA vaccine

Early antibody response in health-care professionals after two doses of  SARS-CoV-2 mRNA vaccine (BNT162b2) - Clinical Microbiology and Infection
Early antibody response in health-care professionals after two doses of SARS-CoV-2 mRNA vaccine (BNT162b2) - Clinical Microbiology and Infection